Meji Blades IR Gbona Aworan Shutters
Titiipa aworan igbona ni a lo ninu kamẹra igbona kan lati ṣe bi itọkasi fun awọn isọdi aṣawari igbakọọkan lati le pese aworan deede diẹ sii ti ipele igbona ti kamẹra n yiya.O ti wa ni itumọ ti laarin awọn lẹnsi ati awọn oluwari, ati awọn oju yipada ti wa ni mu ṣiṣẹ pẹlu ọwọ nipa tito akoko aarin.Iwaju tiipa ni lati gba abawọn wiwọn iwọn otutu ti aṣawari.Niwọn igba ti awọn aṣawari kekere-opin ati awọn aṣawari wa lọwọlọwọ labẹ ipele ilana ati imọ-ẹrọ sọfitiwia, wọn ko le ṣe atunṣe ni ibamu si iwọn otutu ita ati ọriniinitutu.
Nitorinaa, nigbati a ba ṣe akiyesi kamẹra fun akoko kan tabi nigbati iwọn otutu ti a ṣe akiyesi ati ọriniinitutu ti ohun naa yipada, awọn paramita aṣawari ti wa ni atunto nipasẹ ifasilẹ ti oju lati ṣaṣeyọri idi ti wiwọn iwọn otutu ati isọdi aworan.
Awoṣe Shutter:ATM-SU-120
Awọn iwọn:38.2x36mm
Ferese:18x15.8mm
Apẹrẹ eto abẹfẹlẹ meji, eyiti o jẹ iduroṣinṣin diẹ sii, ati pe o le pejọ lori awọn iru ibọn kekere eyiti o le mu isọdọtun lati ibon naa.
Ohun elo:17µ 640 x 480 Awọn modulu Aworan Gbona
Iwọn otutu iṣẹ:-40 ℃ ~ 75 ℃
Iwọn foliteji:3.3DCV
Agbara iṣẹ le ṣe atunṣe ni ibamu si ibeere kan pato.
O le fi sori ẹrọ taara ni iwaju sensọ
A le ṣepọ sensọ iwọn otutu lori oju iboju fun wiwa iwọn otutu.
A le yi asopo rẹ pada gẹgẹbi ohun elo rẹ.
RARA. | Awoṣe. | Awọn iwọn (mm) | Iwọn window (mm) | Abẹfẹlẹ | Ipo igbese | Ohun elo ti abẹfẹlẹ | dada Itoju | Iduroṣinṣin (CS Min) |
1 | ATM-MG-015 | 42.26x20x15.2 | 14x16 | Nikan-abẹfẹlẹ | Swing iru | Aluminiomu | Andic ifoyina mu | 100,000 |
2 | ATM-MG-170 | 21.6x13.3x13.9 | Φ8 | 1,000,000 | ||||
3 | ATM-SU-054A | 27.6x29.35x11.6 | 14x16 | 100,000 | ||||
4 | ATM-SU-174 | 10x5x5.4 | 5.6x4.4 | LCP | Matte | 200,000 | ||
5 | ATM-SU-062B | 32.5x24.5x13.7 | 8x8 | Titari-fa iru | Aluminiomu | Andic ifoyina mu | 100,000 | |
6 | ATM-MG-182 | 34.85x14x6.65 | 7x8 | 1,000,000 | ||||
7 | ATM-SU-038 | 40.5x22x4.7 | 12x14 | PET | Erogba ti a bo | 1,000,000 | ||
8 | ATM-SU-040A | 34.5x35x8.2 | 13.5x15.5 | Double-abẹfẹlẹ | Pipin iru | 200,000 | ||
9 | ATM-SU-055 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
10 | ATM-SU-059 | 21x21x4.65 | 7.5x9 | 500,000 | ||||
11 | ATM-SU-071 | 50x50x6.8 | 20.5x21.5 | 500,000 | ||||
12 | ATM-SU-099 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
13 | ATM-SU-103 | Φ38 | 12x12 | 500,000 | ||||
14 | ATM-SU-104 | / | Φ7.2 | 500,000 | ||||
15 | ATM-SU-112 | %55 | Φ28 | Abẹfẹlẹ mẹrin | 500,000 | |||
16 | ATM-SU-123 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
17 | ATM-SU-151 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
18 | ATM-SU-164 | 21x21x3.45 | 11.1x10.1 | 500,000 |
Awọn yiya fun diẹ ẹ sii tii awọn abẹfẹlẹ meji:
Awoṣe: ATM-SU-040
Awọn iwọn: 35x34.5mm
Ferese: 15.5x13.5mm
Awoṣe:ATM-SU-071
Ferese:25.5x21.5mm
Awoṣe:ATM-SU-103
Awọn iwọn: φ38mm
Ferese: 12.8x12.8mm
Awoṣe:ATM-SU-059
Awọn iwọn: 21x21mm
Ferese: 9x7.5mm
Awoṣe:ATM-SU-104
Ferese: φ7.2mm